<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Economy</title>
	<atom:link href="http://reedmantoll.us/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://reedmantoll.us</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 18:43:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Reedman Toll Brings Back Cash for Clunkers</title>
		<link>http://reedmantoll.us/2011/08/reedman-toll-brings-back-cash-for-clunkers/</link>
		<comments>http://reedmantoll.us/2011/08/reedman-toll-brings-back-cash-for-clunkers/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 20:28:34 +0000</pubDate>
		<dc:creator>reedman</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://reedmantoll.us/?p=1053</guid>
		<description><![CDATA[Cash for Clunkers &#8211; get Great Savings on a Huge Selection of New Vehilces and Get UP TO $4500 for your Clunker. See Website for details]]></description>
			<content:encoded><![CDATA[<p>Cash for Clunkers &#8211; get Great Savings on a Huge Selection of New Vehilces and Get UP TO $4500 for your Clunker.<br />
<iframe src="http://www.youtube.com/embed/qqUl_2hCaA8?rel=0" frameborder="0" width="300" height="250"></iframe></p>
<p><a href="http://reedmantoll.com">See Website for details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://reedmantoll.us/2011/08/reedman-toll-brings-back-cash-for-clunkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To idle or not to idle, that is the question</title>
		<link>http://reedmantoll.us/2011/05/to-idle-or-not-to-idle-that-is-the-question/</link>
		<comments>http://reedmantoll.us/2011/05/to-idle-or-not-to-idle-that-is-the-question/#comments</comments>
		<pubDate>Wed, 04 May 2011 20:22:36 +0000</pubDate>
		<dc:creator>reedman</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://reedmantoll.us/?p=977</guid>
		<description><![CDATA[In the olden days of carburetors, before the dawn of fuel injection, your old uncle used to tell you that it takes more gas to start your car up than to let it idle for an hour. Well, my uncle was a serious mechanic and he never told me that. Little did I know he [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-979" style="margin-top: 12px; margin-bottom: 12px;" title="Traffic" src="http://reedmantoll.us/wp-content/uploads/2011/05/generic-car-300x169.jpg" alt="" width="300" height="169" />In the olden days of carburetors, before the dawn of fuel injection, your old uncle used to tell you that it takes more gas to start your car up than to let it idle for an hour. Well, my uncle was a serious mechanic and he never told me that. Little did I know he was telling me the truth, the truth about the future.  When hybrid cars first hit the market, these new gas savers were always stopping and starting the gas powered engines to allow the electric motor to kick in and let the vehicle run on electricity instead of gasoline.</p>
<p>Using that same theory, sort of, if you go to the drive thru at the pharmacy or bank and you are going to sit in line for at least a minute, you can save gas by turning off your engine while you are waiting.  Using this technique it is possible to save about % of your fuel. But car makers need to do a few things to make sure this works well, otherwise the dramatic increase in all this on/off activity will surely lead to a higher risk of engine failure. Auto manufacturers need to make sure that the starters used in a car that will be robust enough to handle the extra usage this will cause and the batteries need to be extra heavy duty to crank the starters more often.  On a lighter note, it probably won’t be a good idea to stop and start your engine in stop and go traffic although sometimes you really want to.</p>
]]></content:encoded>
			<wfw:commentRss>http://reedmantoll.us/2011/05/to-idle-or-not-to-idle-that-is-the-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Ways to Save on Car Expenses</title>
		<link>http://reedmantoll.us/2009/09/simple-ways-to-save-on-car-expenses/</link>
		<comments>http://reedmantoll.us/2009/09/simple-ways-to-save-on-car-expenses/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 14:13:05 +0000</pubDate>
		<dc:creator>reedman</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://reedmantoll.us/?p=428</guid>
		<description><![CDATA[It is not an easy time for car owners. Insurance rates are up, gas prices are fluctuating, and the unemployment rate is high.  Overall, vehicle ownership expenses continue to rise. And although gas prices are down from the 2008 high, the U.S. Energy Information Administration expects fuel prices to rise again in the future. There [...]]]></description>
			<content:encoded><![CDATA[<p>It is not an easy time for car owners. Insurance rates are up, gas prices are fluctuating, and the unemployment rate is high.  Overall, vehicle ownership expenses continue to rise. And although gas prices are down from the 2008 high, the U.S. Energy Information Administration expects fuel prices to rise again in the future. There are ways, however, to keep costs as low as possible and keep your car going longer.</p>
<p><strong>Insurance</strong>: The concept is simple: do your homework. It is easier than ever to research with the availability of information on the web. Prices vary from company to company; get at least three price quotes. And although you can get initial quotes online, it is wise to call the company, as they may be able to offer an even more reduced rate. Just make sure you get sufficient coverage.</p>
<p><strong>Hi-Tech Oil</strong>: Upgrading to one of today’s modern high performance motor oils can make a meaningful improvement to your car’s fuel economy and engine life. Studies have shown that high performance motor oil improves fuel economy by as much as 5 percent and significantly reduces engine wear. Using high performance synthetic motor oil, as opposed to conventional oils also allows for more miles between oil changes, reducing maintenance costs and the amount of time spent on maintenance. You’ll pay a little more for premium motor oil but the savings in fuel and reduced maintenance costs more than make up for the higher price.</p>
<p><strong>Car Maintenance</strong>: The best way to save money is to keep your vehicle in tip-top maintenance.  The U.S. Energy Department reports that under-inflated tires can increase fuel consumption by up to 3 percent. So check your tire pressure regularly, it will not only save money, but also make your car safer. Keeping your air filter clean is also important.  Air filters keep impurities from damaging the interior of the engine, so replacing dirty filters will save gas and protect your engine. Lastly, think about how you drive. Slamming on the brakes and revving out of every stop takes more fuel, and wears more on the car. So going easy on the brakes and gas pedal will actually save you money.</p>
]]></content:encoded>
			<wfw:commentRss>http://reedmantoll.us/2009/09/simple-ways-to-save-on-car-expenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

